Past Price Action Stats For: $USO $V $VZ $WFC
Based on The Last 12 Wednesdays
Price Action Stats Between 12P PST to 1P PST (3P EST to 4P EST)
Instrument | USO | V | VZ | WFC |
% Up↑ | 16.67 | 41.67 | 41.67 | 25 |
% Down↓ | 83.33 | 58.33 | 50 | 75 |
MaxUp↑ | 0.08 | 0.73 | 0.11 | 0.32 |
MaxDown↓ | -0.15 | -1.8 | -0.24 | -0.5 |
MinUp↑ | 0.01 | 0.04 | 0.01 | 0.11 |
MinDown↓ | -0.02 | -0.03 | -0.01 | -0.02 |
AvgUp↑ | 0.045 | 0.228 | 0.054 | 0.193 |
AvgDown↓ | -0.088 | -0.467 | -0.122 | -0.213 |
Σ Mean | -0.0658 | -0.177 | -0.0383 | -0.112 |
1 SD | 0.069 | 0.599 | 0.108 | 0.229 |
2 SD | 0.138 | 1.2 | 0.215 | 0.458 |
3 SD | 0.207 | 1.8 | 0.323 | 0.687 |
Stats Generated by: Price Action Harvester™ – Trading @ Best Days & Times = Less Mistakes
Please Note: flat price is ignored. Stocks/ETFs are calculated in whole points, futures in whole ticks, currencies in minimum tick size. Price action stats posts are the sole property of Pinnacle Quant, LLC and is for informational and educational purposes only. This information is not a solicitation or recommendation to buy or sell any security, futures, cryptocurrency, or foreign exchange contract. Futures, commodity, and foreign currency trading involves substantial risk of loss and is not suitable for all investors. Past results are not necessarily indicative of future results.
Past Price Action + Current Price Action > Any Combination of Indicators. Discover Why.