FAANG Price Action Stats: $FB $AMZN $AAPL $NFLX $GOOG
Instrument | FB | AMZN | AAPL | GOOG | NFLX |
% Up↑ | 63.33 | 50 | 50 | 63.33 | 50 |
% Down↓ | 36.67 | 50 | 50 | 36.67 | 50 |
MaxUp↑ | 5.29 | 47.43 | 2.5 | 28.21 | 14 |
MaxDown↓ | -5.07 | -35.46 | -2.18 | -20.56 | -9.71 |
MinUp↑ | 0.67 | 2.56 | 0.1 | 2.25 | 0.09 |
MinDown↓ | -0.15 | -3.37 | -0.07 | -0.38 | -0.02 |
AvgUp↑ | 1.93 | 19.09 | 1.13 | 12.59 | 3.72 |
AvgDown↓ | -2.32 | -12.05 | -0.769 | -8.19 | -3.29 |
Σ Mean | 0.371 | 3.52 | 0.181 | 4.97 | 0.215 |
1 SD | 2.47 | 19.55 | 1.13 | 12.43 | 4.87 |
2 SD | 4.94 | 39.11 | 2.26 | 24.85 | 9.75 |
3 SD | 7.4 | 58.66 | 3.38 | 37.28 | 14.62 |
Note: flat price is ignored. Stocks/ETFs are calculated in whole points, futures in whole ticks, currencies minimum tick size.
Price action stats posts are the sole property of Pinnacle Quant, LLC and the information provided is for informational and educational purposes only. This information is not a solicitation or recommendation to buy or sell any security, futures, or foreign exchange contract. Futures trading involves substantial risk of loss and is not suitable for all investors.
[̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅]
Don’t let emotions take a toll on your trading. Request a live Zoom demo of our automated trading systems built exclusively for NinjaTrader 8. Don’t miss this! Request a no obligation demo.